Camera |
Image Sensor | 1 / 2.8" CMOS |
Image Size | 1920 × 1080 |
Electronic Shutter | 1 / 3 s ~ 1 / 10000 s |
Iris Type | DC Iris |
Min. Illumination | 0.0026 lux@F1.2,AGC ON; 0 lux with IR |
0.005 lux@F1.6, AGC ON; 0 lux with iR |
Lens | 5~50mm@F2.0, motorized |
Field of View | Horizontal: 49°~5.5°; Vertical: 26.8°~3.1°; Diagonal: 57°~6.3° |
Lens Mount | Φ14 |
Wide Dynamic Range | 120dB |
BLC | Yes |
HLC | Yes |
Defog | Yes |
Digital NR | 3D DNR |
Angle Adjustment | Pan: 0°~360°; Tilt:0°~90°; Rotation: 0°~360° |
Image |
Video Compression | Main stream: Smart H.265 / H.265+ / H.265 / Smart H.264 / H.264+ / H.264 |
Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG |
Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG |
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
Resolution | 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF, 480 × 240 |
Main Stream | 60Hz : 1080P / 720P( 1 ~ 30fps ); 50Hz : 1080P / 720P( 1 ~ 25fps ) |
HFR Mode: 1080P/720P (60Hz: 1~60fps; 50Hz: 1~50fps) |
Sub Stream | 60Hz : 720P/D1/CIF/480×240 (1~30fps); |
50HZ: 720P/D1/CIF/480×240 (1~25fps) |
Third Stream | 60Hz : D1/CIF/480×240 (1~30fps); 50HZ: D1/CIF/480×240 (1~25fps) |
Bit Rate | 64 Kbps ~ 6 Mbps |
Bit Rate Type | VBR / CBR |
Audio Compression | G711A / U |
Image Settings | ROI, Saturation, Brightness, Hue, Contrast,Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR,etc. adjustable through client software or web browser |
|
ROI | Each ROI to be configured separately |
Interfaces |
Network | RJ 45 |
Video Output | CVBS output (BNC× 1) |
Audio | 1CH audio input; 1CH audio output |
Storage | Built-in micro SD card slot; up to 256GB |
Reset | Yes |
Alarm | 1CH alarm input; 1CH alarm output |
RS 485 | Yes |
Wiegand | Yes |
Functions |
Remote Monitoring | Web Browser/TVT NVMS2.0/NVR/mobile APP |
Web Browser | IE11(plug-in required)/Chrome 89.0+/Edge 89.0+/Firefox 87.0+/Safari 14.0+ |
Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTMP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP,HTTP, HTTP POST,802.1x, UPnP, HTTPs, QoS |
Interface Protocol | ONVIF |
Storage | Network remote storage; micro SD card storage |
Smart Alarm | Motion detection, sensor alarm, SD card error, SD card full, IP address conflict, cable disconnection |
Intelligent Analytics | Video blur detection, video color cast detection, scene change detection, license plate recognition |
General Function | Watermark, video mask, heartbeat |
Security | Video encryption, firmware encryption, HTTPs encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and digest authentication for HTTP/HTTPs |
|
PoE | Yes , IEEE802.3af |
IR Distance | 70~100m |
Protection Grade | IP67 |
LPR |
Snapshot | Overview and cutout of plate for picture |
Vehicle Plate Database | 10,000 |
Capture Speed Range | 0~70km/h |
Others |
Power Supply | DC12V/PoE |
Power Consumption | < 11W |
Operating Environment | - 30 °C ~ 60 °C (-22°F~140°F); Humidity: less than 95 % (non-condensing) |
Storage Environment | - 30 °C ~ 65 °C (-22°F~149°F); Humidity: less than 95 % non condensing |
Dimensions ( mm ) | 278.3 × 100.2 × 88.7 |
Weight ( net ) | Approx. 1.04KG |
Installation | Ceiling mounting; Wall mounting |
Certificate | CE, FCC |
Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |